F-Series Filters

F-Series Filters

F-Series Filters

Description

Features:

  • Accurate Information: Patented dual indicator shows differential pressure drop and operating efficiency
  • Rugged Design: All-aluminum, precision die cast body suitable for 176 °F / 80 °C and 250 psig / 17.2 bar MAWP applications
  • Reliable Operation: Filter element with stainless steel mesh withstands high pressure and minimizes flow restriction
  • Easy Mainteance: Ergonomic bowl design with no-touch filter simplifies element replacement
  • Lone Element Life: Proprietary media coating technology protects against corrosion and increases element life

 

Model Flow Rate m3/min (scfm) Pipe Size in Weight kg (lb)
FA30I 0.48 (17) 3/8 “ 0.56 (1.2)
FA40I 0.62 (22) 1/1″ 0.55 (1.2)
FA75I 1.27 (45) 3/4″ 1.07 (2.4)
FA110I 1.84 (65) 3/4″ 1.09 (2.4)
FA150I 2.49 (88) 1″ 2.06 (4.5)
FA190I 3.12 (110) 1″ 2.06 (4.5)
FA230I 3.82 (135) 1″ 2.06 (4.5)
FA400I 6.66 (235) 1 1/2″ 2.36 (5.2)
FA490I 8.21 (290) 1 1/2″ 2.36 (5.2)
FA600I 9.91 (350) 2″ 5.20 (11.5)
FA800I 13.31 (470) 2″ 5.24 (11.5)
FA1000I 16.99 (600) 2″ 5.26 (11.6)
FA1200I 20.11 (710) 3″ 9.31 (20.5)
FA1560I 26.05 (920) 3″ 10.69 (23.6)
FA1830I 30.59 (1,080) 3″ 10.69 (23.6)
FA2300I 38.23 (1,350) 3″ 13.70 (30.2)
FA2700I 45.31 (1,600) 3″ 13.70 (30.2)
You've just added this product to the cart: